Farm TeamEric Boulton R CHW 32 150000* 2 31 31 35 67 67 78 65 71 21 50 74 78 32 70 61
Guillaume Desbiens R CHW 23 135000* 2 38 40 37 46 44 46 49 36 18 35 29 51 38 45 44
Jesse Schultz R CHW 25 135000* 1 61 60 62 52 52 49 67 52 75 48 47 54 61 51 60
Milan Bartovic R CHW 27 525000 2 51 51 52 50 53 49 76 61 64 60 59 65 51 50 60
Joey Crabb R CHW 25 135000* 1 54 55 54 45 45 41 56 57 72 41 43 55 54 43 54
Colin Stuart C CHW 26 144900* 3 48 47 47 48 51 46 57 51 66 56 54 54 47 48 55
Colton Fretter C CHW 26 450000 2 48 47 49 35 37 34 38 32 46 41 34 31 48 35 45
Mike Hamilton C CHW 25 135000* 1 41 42 48 39 41 41 48 67 58 48 37 48 43 40 50
Joe Motzko L CHW 28 135000* 1 59 60 58 54 60 51 67 70 68 47 47 62 59 55 62
Tomás Pospisil L CHW 21 136800* 3 44 43 47 41 40 39 52 53 67 42 42 43 44 40 52
Steve Martins L CHW 36 450000 1 59 66 64 62 62 59 74 71 76 65 45 67 63 61 66
Jordan LaVallee L CHW 22 157500* 2 47 44 44 46 44 45 51 55 67 38 48 48 45 45 53
Nathan Oystrick D CHW 25 135000* 2 43 43 42 53 55 46 48 36 75 24 21 51 42 51 48
Brian Fahey D CHW 27 135000* 1 29 32 33 37 50 42 30 34 70 22 28 42 31 43 44
Brian Sipotz D CHW 26 135000* 1 31 32 30 64 60 62 59 69 65 38 55 63 31 62 58
Grant Lewis D CHW 23 136800* 3 37 43 45 45 51 49 51 62 59 32 37 48 41 48 53
Scott Lehman D CHW 22 135000* 3 41 42 43 44 46 43 50 43 47 40 35 41 42 44 49
Chad Denny D CHW 21 165000* 3 37 41 39 43 47 45 51 49 63 36 52 50 39 45 52
Johan Hedberg G CHW 35 1100000 3 72 73 74 77 79 74 70 77 88 77 63 74 73 76 75
Danny Turple G CHW 23 135000* 3 41 40 41 45 44 46 45 52 75 41 38 49 40 45 51
ProspectsSpencer Machacek R JNR 19 450000* 0 D D- D D D D C- D B- D D D D D C-
Matthew Siddall R AMA 23 450000* 0 D D D D D D D C- D D- D- D D D D
Juraj Gracik R AMA 22 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Miikka Tuomainen R AMA 22 450000* 0 D D D D D D D C- C D- D D D D D
Mike Forney R AMA 20 700000* 0 D D D D D- D D D- C D- D D D D C-
Danick Paquette R JNR 17 100000 0 D D D D D D F D- C- F F D D D D
Niclas Lucenius C JNR 19 450000* 0 D- D D D- D- D- C- D B- D D D D D- C-
Rylan Kaip C AMA 24 450000* 0 D- F F D- F F D D- D- D- D- D- D- F D-
Eric O'Dell C JNR 17 100000 0 C- C- C- D D D C- C A- C- C C- C- D C
Niclas Lucenius C JNR 19 450000* 0 D D D D- D D- C- C- B- D D D D D- C-
John Albert C JNR 19 450000* 0 D- D- D- D D D C- C- B- D D D D- D C-
Daultan Leveille C JNR 17 100000 0 C- D C- D- D- D- C- C- C- C- C C- D D- C-
Jonas Enlund C AMA 20 450000* 0 D- D- D- D D D D D B- D D D D- D C-
Jesse Martin C JNR 19 450000* 0 D- D D D- D- D- D D C- D D D D- D- D
Mitch Carefoot C AMA 23 450000* 0 D- D- D- D D D C- C- B- D D D D- D D
Kyell Henegan L AMA 20 550000* 0 F- F- F- D- D D D C- D- F D C- F- D- D
Riley Holzapfel L AMA 20 600000* 0 D C- C- D D D C C C C- C- C- D D C-
Andrew Kozek L AMA 22 500000* 0 D D D D D D C- D- C D C- C- D D C-
Denis Loginov L AMA 23 450000* 0 D D D D D D D D C D F C- D D D
Will O'Neill D AMA 20 550000* 0 D- D- D- D- D- D- D D C F- D D D- D- D
Arturs Kulda D AMA 20 550000* 0 F D- D- D- D- D D D- C F- D D D- D- D
Andrei Zubarev D AMA 21 500000* 0 D- D- D- D D D D C C D- C- D D- D C-
Paul Postma D JNR 19 450000* 0 D D D- D D D- C- C C D- D D D D C-
Paul Postma D JNR 19 450000 0 D D D D D D- C- C- C D- D D D D C-
Michael Vannelli D AMA 24 450000 0 D- D D D D D D C- D D- D D D D D
Alex Kangas G AMA 21 450000* 0 D- D- D- D- D- D- D D C D- D D D- D- D