Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Fredrik Modin R 34 3250000 3 76 74 74 72 72 72 75 74 75 63 74 80 74 72 75
Sergei Kostitsyn R 21 625000* 3 75 72 74 71 77 68 58 62 74 56 67 69 73 72 72
R.J. Umberger R 26 3700000 5 74 75 74 78 74 85 74 74 72 73 54 74 74 79 76
Derick Brassard R 21 750000 3 72 66 72 74 71 74 69 69 66 68 53 61 70 73 71
Jason Williams C 28 2200000 2 71 78 76 67 71 63 76 73 76 72 51 70 75 67 72
Jason Chimera C 29 1875000 5 71 71 71 71 70 69 81 71 72 64 63 64 71 70 71
Alexander Svitov C 26 1200000 2 64 63 66 70 71 78 75 71 49 73 57 78 64 73 71
Simon Gagné C 28 5250000 4 84 79 83 70 70 65 83 83 83 78 72 69 82 68 77
Michael Peca C 34 1300000 2 67 71 71 76 76 75 75 80 60 82 88 75 69 75 77
Antoine Vermette L 26 3000000 5 75 70 75 74 75 75 83 82 79 84 67 77 73 74 77
Raffi Torres L 27 2250000 3 76 73 74 72 74 73 73 74 49 57 62 75 74 73 71
Justin Williams L 27 3500000 4 78 78 79 69 70 67 83 79 78 66 70 69 78 68 74
Kristian Huselius L 30 4750000 5 73 79 77 76 76 73 83 69 79 60 66 80 76 75 77
Ole-Kristian Tollefsen D 24 600000 2 58 56 56 74 70 79 69 77 57 68 51 77 56 74 70
Ted Ruth D 19 450000 3 47 44 41 60 56 56 57 61 61 29 47 52 44 57 58
Max Nicastro D 18 100000 3 59 39 42 65 65 78 69 62 84 52 58 63 46 69 64
Jake Gardiner D 18 750000 3 45 45 42 52 52 51 52 46 64 42 55 56 44 51 57
Rostislav Klesla D 26 1600000 3 71 69 68 76 78 87 82 84 55 64 64 81 69 80 77
Kyle McLaren D 31 2500000 3 49 39 41 77 78 84 72 86 55 62 78 85 43 79 72
Christian Bäckman D 28 2300000 2 57 69 72 73 74 65 73 78 76 44 65 68 66 70 71
Steve Mason G 20 850000* 4 86 84 85 85 86 85 81 85 72 85 80 71 85 85 82
Fredrik Norrena G 34 850000 2 74 74 71 74 74 73 74 77 85 70 52 70 73 73 72
Wade Dubielewicz G 29 950000 4 68 68 63 72 66 70 72 58 81 53 46 71 66 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jared Boll R SYR 22 225000* 3 40 42 44 46 46 47 48 50 44 40 46 47 42 46 48
Derek Dorsett R SYR 21 135000* 3 44 43 46 42 44 46 50 43 17 45 50 56 44 44 49
Mark Rycroft R SYR 30 850000 4 51 53 49 73 69 63 72 64 68 60 64 67 51 68 65
Steven Goertzen R SYR 24 470000 4 52 49 58 63 72 66 65 66 60 62 49 70 53 67 64
Jeff Szwez R SYR 27 135000* 1 55 49 61 49 51 47 57 63 35 45 43 58 55 49 55
Kirill Starkov C SYR 21 157500* 3 42 49 49 43 46 42 52 51 75 47 48 48 46 43 54
Andrew Murray C SYR 26 650000 4 55 51 59 52 54 47 60 59 63 60 45 59 55 51 60
Jiri Novotny C SYR 25 750000 2 58 66 65 71 71 70 75 75 82 71 48 70 63 70 71
Chris Gratton C SYR 33 900000 1 64 52 62 66 67 74 61 63 41 68 63 72 59 69 64
Manny Malhotra C SYR 28 1200000 2 60 61 63 73 74 73 73 66 78 76 65 75 61 73 72
Sergei Chubykin C SYR 23 90000* 1 34 36 38 40 41 36 45 50 74 40 36 41 36 39 48
Mattias Trattnig C SYR 29 345000 1 43 45 47 48 51 45 56 52 70 47 42 52 45 48 54
Roman Cervenka C SYR 22 96000* 1 43 43 40 40 42 41 47 39 57 42 40 45 42 41 49
Tomas Kollar L SYR 26 87000* 1 45 49 52 23 40 27 52 46 69 33 29 49 48 30 47
Linus Persson L SYR 22 85500* 1 44 45 41 46 45 43 49 51 81 42 40 40 43 44 51
David tremblay L SYR 60 108000* 1 50 53 44 37 38 42 50 57 68 39 42 42 49 39 54
Tommy Sestito L SYR 21 165000* 3 44 40 41 46 41 53 57 51 37 44 50 59 41 46 53
Craig MacDonald L SYR 31 172500* 1 44 47 49 63 61 58 63 68 57 60 54 54 46 60 60
Brett Lebda D SYR 26 650000 3 44 47 55 72 71 70 69 76 78 53 50 73 48 71 67
Kris Russell D SYR 21 225000* 3 44 41 42 48 48 46 50 43 74 44 46 45 42 47 51
Kyle Wharton D SYR 22 135000* 3 40 40 41 51 51 49 50 57 71 41 40 53 40 50 55
Dan Smith D SYR 32 150000* 1 40 41 41 68 69 66 67 70 64 49 59 67 40 67 60
Trevor Hendrikx D SYR 23 135000* 3 44 44 42 51 50 48 53 45 62 34 47 53 43 49 51
Justin Vienneau D SYR 22 135000* 2 22 24 23 45 47 46 44 53 41 22 39 52 23 46 45
Jan Hejda D SYR 30 600000* 4 36 42 36 70 69 63 66 64 62 56 54 65 38 67 61
Andy Canzanello D SYR 26 135000* 1 50 44 49 56 57 60 61 67 54 48 44 62 47 57 57
Jekabs Redlihs D SYR 26 450000 2 38 50 50 41 44 36 63 52 60 38 29 46 46 40 52
Christian Bäckman D SYR 28 2300000 2 57 69 72 73 74 65 73 78 76 44 65 68 66 70 71
David Cullen D SYR 31 135000* 1 34 33 34 46 49 49 66 60 73 40 48 54 33 48 51
Marc Methot D SYR 23 172500* 3 40 40 42 59 61 62 59 64 51 51 51 62 40 60 57
Daniel LaCosta G SYR 22 165000* 2 40 38 39 43 42 33 49 48 72 29 36 43 39 39 48
Karl Goehring G SYR 30 135000* 1 59 62 61 61 62 61 61 70 80 60 45 50 60 61 61
Craig Kowalski G SYR 27 135000* 1 47 44 46 43 48 49 46 48 72 36 38 50 45 46 52
Adam Munro G SYR 25 480000 4 70 67 56 69 65 64 65 63 74 57 48 52 64 66 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jake Hansen R JNR 19 450000* 0 D D D D D D C- D B D D D D D C-
Stefan Legein R JNR 19 450000* 0 D D D D D D C C- C D D D- D D C-
Robert Nyholm R AMA 20 700000* 0 D D D D D D C- D C D D C- D D C-
Trent Vogelhuber R AMA 20 450000* 0 D- D D D D D- C- C B- D- D D D D D
Matt Greer R AMA 22 450000* 0 D- D D- D D D- D C- C D D D D D D
Lennart Petrell C AMA 24 450000* 0 D- D- D D D D D C- C D D- D D- D C-
Jeff Genovy C AMA 25 450000* 0 F D- D F D- F D D D- F F- F D- F D-
Raffaele Sannitz C AMA 25 450000* 0 D- D- D- F D- F C- C- B- D D- D- D- F D
Nick Sucharski C AMA 20 500000* 0 D D D D D D C- D C D D D D D C-
Matt Marquardt L AMA 21 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Brian McGuirk L AMA 23 450000* 0 D D D D D D D C- C D- D- D D D D
Ben Wright D AMA 20 600000 0 F- F F D- D D D C- C F- D C- F D D
Andrei Plekhanov D AMA 22 450000* 0 D- D- D- D D D C- D B- D- D D D- D D
Maxime Frechette D AMA 20 450000* 0 F- F F D- D D D D C F- D C- F D D
Rob Page D AMA 23 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Grant Clitsome D AMA 23 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Jesse Dudas D AMA 20 600000* 0 F- F F D D D D D C F- D C- F D D
Dmitri Kosmachev D AMA 23 450000* 0 D- D- D D D D C- B- B- D C C- D- D C-