BOSTON BRUINS
RW
P.J. Axelsson R 33 1850000 2 59 61 69 79 78 70 76 75 81 68 72 74 63 75 73
Patrice Bergeron R 23 4750000 4 85 88 86 84 86 76 89 83 81 85 64 69 86 82 82
Joe Colborne R 19 450000* 3 49 49 56 46 53 46 61 68 68 40 44 47 51 48 58
Jarkko Ruutu R 33 1300000 4 52 52 60 71 71 78 72 65 29 57 69 78 54 73 67
Chuck Kobasew R 26 2330000 4 69 75 73 71 74 72 75 68 69 73 66 74 72 72 75
C
Marc Savard C 31 5000000 3 84 88 82 76 78 73 85 79 67 78 69 72 84 75 79
Maxime Sauvé C 18 335000 3 40 73 54 46 46 49 60 65 82 72 59 65 55 47 65
Paul Gaustad C 27 2300000 5 60 66 66 74 74 97 74 70 55 79 56 74 64 81 73
Todd White C 33 2375000 4 71 75 75 70 70 63 80 74 88 76 59 68 73 67 74
LW
Vladislav Evseev L 24 450000 2 64 66 72 54 55 55 72 62 71 57 57 49 67 54 65
Ethan Moreau L 33 2000000 4 72 69 71 76 73 78 76 72 53 61 79 78 70 75 72
T.J. Trevelyan L 24 450000* 1 45 47 58 47 57 45 64 62 70 53 45 44 50 49 58
Peter Schaefer L 31 2100000 3 70 73 75 74 74 66 75 75 75 70 61 71 72 71 73
Daniel Alfredsson L 36 4400000 5 77 82 82 72 78 71 80 89 78 68 87 81 80 73 79
D
Ed Jovanovski D 32 6000000 4 80 75 74 77 76 80 74 82 48 65 76 81 76 77 76
Dennis Wideman D 25 4000000 5 73 73 72 84 75 74 73 73 57 59 51 70 72 77 72
Aaron Ward D 36 2500000 3 48 50 47 76 77 79 70 79 67 59 73 79 48 77 70
Rob Blake D 39 5000000 2 72 69 70 78 76 78 70 80 60 33 84 82 70 77 76
Zdeno Chara D 31 7500000 4 84 77 77 87 87 87 74 83 43 57 80 87 79 87 79
Andrew Ference D 29 1400000 3 49 62 59 76 75 78 74 76 52 53 63 76 56 76 69
Brian Campbell D 29 7100000 9 80 80 83 80 80 80 80 81 82 74 75 72 81 80 77
G
Tim Thomas G 32 1100000 2 76 78 72 77 77 77 76 81 79 71 60 75 75 77 76
Tuukka Rask G 21 850000 3 83 84 84 82 84 83 83 82 76 79 57 62 83 83 80
Picks
1 er
2 eme
3 eme
4 eme
5 eme