Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Bernier R 23 2500000 1 73 73 73 73 73 73 73 81 66 61 51 84 73 73 74
Kyle Wellwood R 25 1000000 1 72 79 83 65 67 59 78 59 87 77 60 63 78 63 72
Robert Czarnik R 17 450000 3 84 52 66 42 37 43 68 65 86 34 68 68 67 40 63
Justin Williams R 27 3500000 3 78 78 79 69 70 66 83 70 78 68 70 69 78 68 75
Oscar Möller R 18 450000 3 44 48 46 43 46 43 58 46 71 47 54 47 46 44 55
Peter Schaefer C 31 2200000 2 70 73 72 74 74 66 76 75 75 70 61 70 71 71 73
Tyler Arnason C 29 1675000 3 74 78 76 66 69 54 76 76 81 73 69 66 76 63 73
Henrik Sedin C 27 6100000 5 77 82 81 75 75 67 79 95 75 77 67 72 80 72 79
Michal Handzus C 31 4000000 3 70 73 75 73 73 71 72 71 71 73 69 74 72 72 73
Daniel Sedin L 27 6100000 5 77 82 81 78 78 67 76 93 76 77 67 72 80 74 79
Mike Cammalleri L 26 6000000 5 79 79 79 77 71 73 79 77 76 70 63 69 79 73 77
Jordan Staal L 20 850000 1 69 71 69 73 72 73 74 81 70 71 60 68 69 72 74
Richard Clune L 21 600000* 2 45 43 45 45 45 46 53 46 63 42 52 51 44 45 53
Mark Bell L 28 2500000 2 73 73 74 74 73 76 71 74 46 75 75 74 73 74 72
Marc-André Bergeron D 28 4500000 2 76 74 71 73 73 70 78 63 69 53 62 68 73 72 71
Oleg Tverdovsky D 32 2000000 2 69 76 77 65 70 57 80 70 80 61 61 69 74 64 72
Matt Greene D 25 1150000 1 52 54 59 74 73 80 66 68 46 58 55 77 55 75 69
Sheldon Souray D 32 5400000 4 87 71 71 72 74 73 72 78 49 62 84 77 76 73 71
Dmitri Kalinin D 28 3000000 2 65 68 64 76 76 76 76 78 79 49 69 78 65 76 72
Chris Chelios D 46 1500000 1 47 54 56 79 80 73 66 90 44 52 91 76 52 77 71
Sean O'Donnell D 37 1250000 1 42 45 44 78 75 73 68 76 49 60 84 78 43 75 69
Colten Teubert D 18 450000 3 47 46 43 53 54 52 56 62 72 46 44 55 45 53 60
Sami Salo D 33 3500000 3 80 67 65 77 77 66 77 76 75 55 68 74 70 73 72
Roberto Luongo G 29 6000000 3 85 83 78 85 83 84 80 90 81 80 74 82 82 84 84
Jeff Zatkoff G 21 525000 3 47 52 49 51 52 54 54 39 71 49 40 38 49 52 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marc-André Cliche R MNC 21 135000* 2 48 49 53 49 50 48 55 43 72 48 54 50 50 49 57
Mike Curry R MNC 24 525000 2 35 34 37 35 35 36 42 47 47 32 35 41 35 35 44
Eric Labelle R MNC 27 310000 1 37 31 40 44 47 58 27 51 28 45 41 48 36 49 44
Ryan Callahan R MNC 23 135000* 1 68 54 59 64 54 55 62 64 73 53 44 60 60 57 61
Scott Parse R MNC 24 525000 1 44 45 48 41 44 42 50 39 67 41 39 44 45 42 49
Loïc Burkhalter R MNC 28 360000 1 42 49 46 48 49 63 40 61 64 61 41 52 45 53 54
John Zeiler R MNC 25 157500* 3 59 56 52 56 52 58 68 70 26 51 49 64 55 55 59
Jan Steber R MNC 23 315000 1 41 43 38 43 48 41 46 35 65 28 49 31 40 44 48
Justin Azevedo C MNC 20 625000 3 48 52 54 50 51 48 58 58 65 50 46 40 51 49 57
Wayne Simmonds C MNC 20 525000 3 51 52 49 43 43 45 56 52 68 56 42 45 50 43 56
Trevor Lewis C MNC 21 135000* 2 36 38 35 39 39 36 48 47 68 42 48 48 36 38 50
David Meckler C MNC 21 135000* 2 26 22 25 38 39 40 48 49 68 47 54 53 24 39 48
Bud Holloway C MNC 20 700000 3 46 44 46 44 48 47 52 49 78 57 50 51 45 46 55
Jan Marek C MNC 28 525000 4 58 56 44 58 50 34 53 56 57 64 40 47 52 47 55
Brady Murray C MNC 24 210000* 2 52 59 46 40 51 31 55 35 54 47 50 23 52 40 49
Joshua Turnbull C MNC 20 157500* 1 44 47 49 45 42 41 56 48 63 47 48 46 46 42 53
Valtteri Tenkanen C MNC 23 525000 2 40 41 50 43 44 40 47 52 75 42 39 38 43 42 51
Olivier Legault L MNC 22 320000 1 33 34 32 48 48 50 48 41 40 41 46 48 33 48 49
Linus Persson L MNC 22 285000 1 33 39 39 33 42 31 48 57 81 40 34 32 37 35 47
Brad Richardson L MNC 23 550000 4 65 67 67 69 58 61 70 72 69 68 60 64 66 62 68
Dany Roussin L MNC 23 154500* 2 55 57 55 51 53 52 62 52 70 57 57 56 55 52 59
Raitis Ivanans L MNC 29 165000* 2 30 31 32 66 66 80 62 66 30 55 61 77 31 70 60
Constantin Braun L MNC 20 750000 3 46 47 44 48 48 53 55 40 53 43 52 58 45 49 54
T.J. Fast D MNC 21 625000 3 41 45 41 58 53 47 52 46 71 48 53 52 42 52 56
Josh Meyers D MNC 22 550000 2 42 41 41 47 46 48 50 54 67 42 50 50 41 47 53
Joey Ryan D MNC 21 850000 3 41 41 42 55 54 57 59 58 44 45 55 57 41 55 56
Robert Scuderi D MNC 29 1020000* 4 36 41 40 72 72 66 71 72 78 52 57 71 39 70 64
Martin Nolet D MNC 22 525000 3 27 30 28 32 39 41 50 56 64 21 48 55 28 37 47
Drew Bagnall D MNC 24 135000* 1 24 34 36 48 49 50 32 57 59 21 25 59 31 49 45
Johan Fransson D MNC 23 525000 2 46 52 53 47 52 46 68 68 64 51 47 56 50 48 60
Paul Baier D MNC 23 525000 2 40 39 40 51 51 45 47 41 68 33 40 49 39 49 51
Niclas Andersén D MNC 20 700000 3 42 40 41 49 50 50 52 52 62 42 50 52 41 49 54
Jonathan Quick G MNC 22 450000 2 47 47 51 47 49 51 57 42 74 47 50 51 48 49 57
Danny Taylor G MNC 22 135000* 2 47 57 49 50 45 50 51 41 78 40 38 41 51 48 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bryan Cameron C JNR 19 450000* 0 D D D D D D C- D- C- C- D D D D C-
Derek Stepan C JNR 18 450000 0 D C- C- D D D C- C- B- C C C- C- D C-
Matt Fillier C AMA 20 450000 0 D- D- D- D D D C- C C D D D D- D D
Geordie Wudrick L JNR 18 450000 0 D D D- D D D C- D C F C- C- D D C-
Dwight King L JNR 19 450000* 0 D D D D D D D D B D C- D D D C-
Thomas Hickey D JNR 19 450000 3 D D D D D D C- D B- D- D D D D C-
Vjateslav Voinov D JNR 19 450000 3 D D D D D D C- D- C D C- C- D D C-
Josh Kidd D JNR 19 450000* 0 D D D D D D C- C C D- D C- D D C-
Andrew Campbell D JNR 18 450000 0 D D D D C- C- C- C- C- F C- C- D D C-
Linden Rowat G JNR 19 450000* 0 D C- D D D D D D C D D D D D C-