Patrick Kane R 19 875000 2 79 74 77 63 66 66 67 95 73 69 56 72 76 65 76
Marian Hossa R 29 5233000 12 89 86 91 77 75 71 88 83 75 62 72 78 88 74 81
Jonathan Toews C 20 850000 2 78 72 78 66 67 72 78 79 72 73 72 73 76 68 76
Ben Eager L 24 965000* 1 59 54 59 68 68 80 68 84 27 55 50 78 57 72 65
Bryan Bickell L 22 750000* 1 58 56 55 57 58 61 63 57 67 53 52 61 56 58 62
Kris Versteeg L 22 3080000* 3 70 73 67 68 69 73 70 71 72 59 65 53 70 70 69
Patrick Sharp L 26 3900000 4 76 77 77 73 73 71 75 89 75 74 63 78 76 72 77
Cam Barker D 22 3080000 3 65 67 68 69 65 65 70 77 73 61 51 70 66 66 70
Brent Seabrook D 23 3500000 3 67 67 65 74 75 74 72 80 68 58 56 78 66 74 73
Duncan Keith D 25 1475000 2 71 72 71 79 77 76 78 88 77 63 58 77 71 77 76
Brian Campbell D 29 7100000 8 80 80 83 80 80 80 80 84 82 74 75 72 81 80 80
j<ai