RW
Milan Hejduk R 32 3900000 2 80 76 80 64 68 62 81 81 87 78 76 70 78 64 76
Darren Haydar R 28 450000 3 68 73 73 55 58 54 73 64 75 65 63 65 71 55 68
Cody McCormick R 25 495000 1 57 51 57 68 66 76 68 70 72 69 49 70 55 70 68
Aaron Voros R 27 450000 2 61 61 63 64 65 68 68 70 32 64 57 70 61 65 64
CENTER
Matt Duchene C 17 100000 3 76 80 66 45 41 44 50 73 73 63 52 54 74 43 64
Chad LaRose C 26 1700000 2 67 67 67 67 67 64 70 56 74 60 50 64 67 66 66
Sidney Crosby C 21 8700000 5 97 99 93 78 78 68 88 76 53 81 85 76 96 74 83
Darcy Tucker C 33 2250000 2 75 70 70 70 70 70 75 81 66 69 75 75 71 70 74
LW
Sean Avery L 28 3875000 4 68 69 66 73 73 74 75 77 69 72 53 74 67 73 74
Travis Moen L 26 1500000 3 53 56 50 70 70 80 70 64 60 52 64 70 53 73 66
Pascal Dupuis L 29 1400000 3 65 66 64 71 70 69 75 75 87 69 70 75 65 70 74
Wojtek Wolski L 22 2800000 2 77 76 78 71 72 73 78 84 86 65 50 77 77 72 75
DEFENSEMAN
Tom Poti D 31 3500000 3 65 74 74 70 66 64 81 70 63 52 65 68 71 66 71
Ruslan Salei D 33 3050000 2 63 55 52 77 77 79 72 80 43 54 78 78 56 77 71
Radek Martinek D 32 1500000 3 47 50 49 75 74 71 77 66 75 65 63 75 48 73 69
Brett Clark D 31 3500000 2 66 70 69 75 73 67 74 72 69 51 64 72 68 71 71
John-Michael Liles D 27 4200000 4 75 78 73 72 73 70 84 80 79 73 60 70 75 71 76
Brian Pothier D 31 2500000 3 65 71 71 70 71 68 76 68 71 58 56 70 69 69 72
Scott Hannan D 29 4500000 3 51 52 53 76 76 77 76 76 68 62 74 77 52 76 71
Michal Rozsival D 30 5000000 4 69 69 69 74 76 75 75 78 68 58 59 72 69 75 73
GOALTENDER
Peter Budaj G 26 1250000 1 81 82 74 81 77 80 80 81 80 77 49 72 79 79 78
Craig Anderson G 27 1800000 2 70 69 63 69 68 72 72 63 74 60 55 69 67 69 68
Dwayne Roloson G 39 2500000 2 73 73 73 72 69 73 76 85 71 76 77 74 73 71 76